Windermere Demographics
According to the latest estimates in 2009, Windermere’s population has reached 2,040 people. The population has seen a 6.43% growth since 2000. Compared to the rest of the United States, average cost of living in Windermere is 49.91% higher.
The demographic in Windermere compared to the United States is broken down as:
| People | Windermere, FL | United States |
| Population | 2,040 | 301,621,157 |
| Pop. Density | 1,792 | 80 |
| Pop. Change | 6.43% | 5.88% |
| Median Age | 42 | 37.6 |
| Households | 744 | 108,954,329 |
| Household Size | 2.75 | 2.6 |
| Male Population | 50.79% | 48.65% |
| Female Population | 49.21% | 51.35% |
| Married Population | 68.73% | 58.89% |
| Single Population | 31.27% | 41.11% |
